ATP Tour
ATP finalises distribution of report $18.3 million profit-sharing payout
There will probably be 186 gamers who obtain a share
October 03, 2025
The ATP has finalised profit-sharing distributions to spherical out whole ATP Masters 1000 compensation for the 2024 season, as we speak asserting the allocation of the report $18.3 million profit-sharing payout to gamers.
Calculated on a value-per-point foundation, the 186 gamers who earned PIF ATP Rankings factors at Masters 1000 occasions in 2024 will obtain a share, with two gamers — Jannik Sinner ($1,333,770) and Alexander Zverev ($1,228,472) — incomes greater than $1 million every. Rounding out the highest 5 on the distributions listing are Andrey Rublev ($698,474), Carlos Alcaraz ($600,197) and Daniil Medvedev ($589,667).
Prize cash is just half the story. The ATP’s 50-50 profit-sharing system splits earnings generated at Masters 1000s – above on-site base prize cash – equally between gamers and tournaments. This cash is along with the 2024 Mounted Bonus Pool of $20.5 million awarded to the High 30 gamers throughout the Masters 1000 occasions and the Nitto ATP Finals.
The $18.3 million distribution is 2.7x larger than in 2023. Revenue sharing, which was first launched in 2022, is a key tenet of ATP’s OneVision strategic plan, which incorporates aligning the monetary pursuits of gamers and tournaments and giving each events an equal share within the sport’s success.
Underneath OneVision, ATP is dedicated to increasing incomes alternatives and growing general earnings throughout the ATP Tour.
View beneath the total profit-sharing distribution for all gamers who certified in 2024.
| Participant | M1000 Revenue Share | M1000 Prize Cash | M1000 & NATPF Mounted Bonus Pool |
| Jannik Sinner | $1,333,770 | $3,890,361 | $2,494,266 |
| Alexander Zverev | $1,228,472 | $3,305,091 | $2,521,392 |
| Andrey Rublev | $698,474 | $2,047,063 | $1,467,689 |
| Carlos Alcaraz | $600,197 | $1,778,082 | $511,106 |
| Stefanos Tsitsipas | $589,667 | $1,698,541 | $769,556 |
| Daniil Medvedev | $589,667 | $1,593,960 | $909,267 |
| Holger Rune | $529,998 | $1,294,412 | $634,568 |
| Grigor Dimitrov | $480,859 | $1,303,219 | $576,450 |
| Alexei Popyrin | $466,820 | $1,411,513 | $404,190 |
| Casper Ruud | $417,681 | $1,177,952 | $683,238 |
| Taylor Fritz | $417,681 | $1,086,413 | $1,251,248 |
| Novak Djokovic | $403,641 | $997,041 | – |
| Ugo Humbert | $389,601 | $1,012,412 | $341,053 |
| Tommy Paul | $361,522 | $923,701 | $375,735 |
| Karen Khachanov | $358,012 | $923,456 | $372,718 |
| Nicolas Jarry | $336,952 | $971,533 | $361,828 |
| Felix Auger-Aliassime | $333,443 | $894,736 | $313,959 |
| Hubert Hurkacz | $322,913 | $865,887 | $264,483 |
| Frances Tiafoe | $280,794 | $843,331 | $332,306 |
| Jiri Lehecka | $270,264 | $687,570 | $163,069 |
| Alejandro Tabilo | $256,224 | $674,940 | $275,110 |
| Alex de Minaur | $249,204 | $653,188 | $67,629 |
| Tomas Machac | $242,185 | $664,246 | $232,685 |
| Matteo Arnaldi | $235,165 | $658,807 | $261,333 |
| Sebastian Korda | $231,655 | $615,936 | $161,447 |
| Ben Shelton | $228,145 | $638,074 | $255,298 |
| Francisco Cerundolo | $182,516 | $541,089 | $175,040 |
| Fabian Marozsan | $157,946 | $465,638 | $165,691 |
| Gael Monfils | $150,927 | $469,827 | $216,329 |
| Jack Draper | $147,417 | $439,656 | $186,648 |
| Jordan Thompson | $140,397 | $454,700 | – |
| Jan-Lennard Struff | $136,887 | $405,266 | – |
| Tallon Griekspoor | $133,377 | $451,201 | – |
| Zhang Zhizhen | $129,867 | $351,953 | – |
| Brandon Nakashima | $129,867 | $405,761 | – |
| Lorenzo Musetti | $119,337 | $420,906 | – |
| Jakub Mensik | $116,529 | $351,824 | – |
| Tomas Martin Etcheverry | $112,317 | $372,270 | – |
| Flavio Cobolli | $112,317 | $358,542 | – |
| Nuno Borges | $112,317 | $336,316 | – |
| Lorenzo Sonego | $109,510 | $284,705 | – |
| Arthur Rinderknech | $107,404 | $282,725 | – |
| Alejandro Davidovich Fokina | $105,298 | $393,312 | – |
| Arthur Fils | $105,298 | $390,845 | – |
| Sebastian Baez | $101,788 | $378,860 | – |
| Miomir Kecmanovic | $93,364 | $310,368 | – |
| Alexander Bublik | $87,748 | $354,236 | – |
| Alex Michelsen | $87,748 | $284,113 | – |
| Thiago Seyboth Wild | $87,748 | $240,365 | – |
| Christopher O’Connell | $84,940 | $262,697 | – |
| Roman Safiullin | $84,238 | $294,792 | – |
| David Goffin | $84,238 | $241,969 | – |
| Kei Nishikori | $80,728 | $228,740 | – |
| Alexandre Muller | $79,324 | $246,051 | – |
| Marcos Giron | $77,218 | $293,005 | – |
| Adrian Mannarino | $73,708 | $322,410 | – |
| Cameron Norrie | $73,708 | $261,514 | – |
| Roberto Bautista Agut | $72,304 | $141,702 | – |
| Borna Coric | $70,198 | $205,991 | – |
| Shang Juncheng | $70,198 | $181,686 | – |
| Corentin Moutet | $70,198 | $146,927 | – |
| Roberto Carballes Baena | $68,794 | $220,744 | – |
| Aleksandar Vukic | $67,390 | $212,913 | – |
| Denis Shapovalov | $66,689 | $239,781 | – |
| Jaume Munar | $66,689 | $212,473 | – |
| Luca Nardi | $66,689 | $161,981 | – |
| Thiago Monteiro | $66,689 | $157,233 | – |
| Dominik Koepfer | $63,179 | $234,119 | – |
| Arthur Cazaux | $62,477 | $130,416 | – |
| Luciano Darderi | $59,669 | $236,213 | – |
| Alexander Shevchenko | $59,669 | $221,390 | – |
| Pablo Carreno Busta | $56,159 | $163,715 | – |
| Botic van de Zandschulp | $52,649 | $177,770 | – |
| Yoshihito Nishioka | $52,649 | $155,126 | – |
| Yannick Hanfmann | $51,245 | $175,558 | – |
| Taro Daniel | $49,139 | $173,092 | – |
| Thanasi Kokkinakis | $49,139 | $126,323 | – |
| Zizou Bergs | $47,735 | $132,773 | – |
| Fabio Fognini | $45,629 | $134,786 | – |
| Rafael Nadal | $45,629 | $126,802 | – |
| Terence Atmane | $45,629 | $117,984 | – |
| Lukas Klein | $45,629 | $97,490 | – |
| Daniel Altmaier | $44,225 | $169,298 | – |
| Rinky Hijikata | $44,225 | $139,156 | – |
| Sumit Nagal | $42,119 | $127,497 | – |
| Hamad Medjedovic | $42,119 | $95,642 | – |
| Pavel Kotov | $38,609 | $171,052 | – |
| Sebastian Ofner | $38,609 | $154,677 | – |
| Aleksandar Kovacevic | $38,609 | $139,298 | – |
| Max Purcell | $35,099 | $141,860 | – |
| Daniel Evans | $31,589 | $135,482 | – |
| Mariano Navone | $28,079 | $168,056 | – |
| Dusan Lajovic | $28,079 | $140,596 | – |
| Christopher Eubanks | $28,079 | $132,757 | – |
| Pedro Cachin | $28,079 | $130,266 | – |
| Andy Murray | $28,079 | $101,100 | – |
| Zachary Svajda | $26,675 | $76,462 | – |
| James Duckworth | $26,675 | $65,917 | – |
| Giovanni Mpetshi Perricard | $24,569 | $110,650 | – |
| Luca Van Assche | $24,569 | $103,702 | – |
| Facundo Bagnis | $24,569 | $59,360 | – |
| Yosuke Watanuki | $24,569 | $59,000 | – |
| Francesco Passaro | $24,569 | $55,602 | – |
| Mackenzie McDonald | $23,165 | $62,991 | – |
| Andrea Vavassori | $21,060 | $77,344 | – |
| Diego Schwartzman | $21,060 | $66,406 | – |
| Harold Mayot | $21,060 | $57,258 | – |
| Nicolas Moreno De Alboran | $21,060 | $51,961 | – |
| Facundo Diaz Acosta | $19,656 | $95,575 | – |
| Marton Fucsovics | $19,656 | $70,326 | – |
| Matteo Berrettini | $17,550 | $136,412 | – |
| Pedro Martinez | $17,550 | $125,324 | – |
| Aslan Karatsev | $17,550 | $75,046 | – |
| Martin Damm | $17,550 | $59,100 | – |
| Wu Yibing | $17,550 | $59,000 | – |
| Vit Kopriva | $17,550 | $56,903 | – |
| Stefano Napolitano | $17,550 | $55,602 | – |
| Lucas Pouille | $17,550 | $55,445 | – |
| Federico Coria | $17,550 | $44,964 | – |
| Constant Lestienne | $17,550 | $42,000 | – |
| Mattia Bellucci | $17,550 | $34,550 | – |
| Daniel Elahi Galan | $14,040 | $96,907 | – |
| Emil Ruusuvuori | $14,040 | $96,907 | – |
| Stan Wawrinka | $14,040 | $90,371 | – |
| J.J. Wolf | $14,040 | $63,561 | – |
| Laslo Djere | $14,040 | $60,271 | – |
| Richard Gasquet | $14,040 | $60,092 | – |
| Shintaro Mochizuki | $14,040 | $56,645 | – |
| Adam Walton | $14,040 | $51,840 | – |
| Emilio Nava | $14,040 | $50,779 | – |
| Benjamin Hassan | $14,040 | $50,096 | – |
| Quentin Halys | $14,040 | $47,008 | – |
| Hugo Grenier | $14,040 | $43,550 | – |
| Seongchan Hong | $14,040 | $35,750 | – |
| Brandon Holt | $14,040 | $27,165 | – |
| Lloyd Harris | $12,636 | $20,125 | – |
| Gabriel Diallo | $10,530 | $57,415 | – |
| Martin Landaluce | $10,530 | $56,196 | – |
| Patrick Kypson | $10,530 | $55,597 | – |
| Maximilian Marterer | $10,530 | $50,156 | – |
| Coleman Wong | $10,530 | $46,500 | – |
| Soonwoo Kwon | $10,530 | $42,300 | – |
| Milos Raonic | $10,530 | $42,300 | – |
| Matteo Gigante | $10,530 | $42,000 | – |
| Zhou Yi | $10,530 | $39,093 | – |
| Joao Fonseca | $10,530 | $34,550 | – |
| Beibit Zhukayev | $10,530 | $32,240 | – |
| Denis Kudla | $10,530 | $31,050 | – |
| Ethan Quinn | $10,530 | $30,050 | – |
| Gregoire Barrere | $10,530 | $30,050 | – |
| Albert Ramos-Vinolas | $10,530 | $28,444 | – |
| Li Tu | $10,530 | $28,293 | – |
| Egor Gerasimov | $10,530 | $23,250 | – |
| Ramkumar Ramanathan | $10,530 | $23,250 | – |
| Pablo Llamas Ruiz | $10,530 | $15,163 | – |
| Buyunchaokete | $9,126 | $36,404 | – |
| Valentin Vacherot | $7,020 | $58,464 | – |
| Jurij Rodionov | $7,020 | $50,179 | – |
| Marin Cilic | $7,020 | $48,926 | – |
| Duje Ajdukovic | $7,020 | $40,116 | – |
| Radu Albot | $7,020 | $25,316 | – |
| Alexis Galarneau | $5,616 | $13,915 | – |
| Hugo Gaston | $3,510 | $72,269 | – |
| Reilly Opelka | $3,510 | $50,415 | – |
| Damir Dzumhur | $3,510 | $44,647 | – |
| Bernabe Zapata Miralles | $3,510 | $43,179 | – |
| Giulio Zeppieri | $3,510 | $34,507 | – |
| Felipe Meligeni Alves | $3,510 | $34,053 | – |
| Camilo Ugo Carabelli | $3,510 | $26,482 | – |
| Mikhail Kukushkin | $3,510 | $26,253 | – |
| Otto Virtanen | $3,510 | $20,500 | – |
| Dominic Thiem | $3,510 | $19,508 | – |
| Thiago Agustin Tirante | $3,510 | $19,192 | – |
| Alex Molcan | $3,510 | $14,400 | – |
| Liam Broady | $3,510 | $14,400 | – |
| Alejandro Moro Canas | $3,510 | $13,500 | – |
| Marco Trungelliti | $3,510 | $13,500 | – |
| Sho Shimabukuro | $3,510 | $13,500 | – |
| Mitchell Krueger | $3,510 | $13,500 | – |
| Alex Bolt | $3,510 | $13,500 | – |
| Bai Yan | $3,510 | $13,500 | – |
| Solar Fajing | $3,510 | $13,500 | – |
| Xiao Linang | $3,510 | $13,500 | – |
| Jesper de Jong | $3,510 | $12,721 | – |
| Abdullah Shelbayh | $3,510 | $12,595 | – |
| Francisco Comesana | $3,510 | $12,595 |
