Shanghai
2025 Shanghai tennis prize cash
View round-by-round breakdown
September 29, 2025
Hector Retamal/AFP by way of Getty Photographs
The 2025 Rolex Shanghai Masters runs 1-12 October.
By ATP Workers
The Rolex Shanghai Masters in Shanghai, China, which this 12 months runs 1-12 October, has introduced a prize cash complete of US $9,193,540 for the 2025 version.
The singles champion will earn US $1,124,380, and the profitable doubles workforce will break up US $457,150. View the total prize-money breakdown and the PIF ATP Rankings factors at stake beneath.
2025 Rolex Shanghai Masters Singles Prize Cash
| Rounds | Factors | Prize Cash |
| Winner | 1000 | $1,124,380 |
| Finalist | 600 | $597,890 |
| Semi-finalist | 400 | $332,160 |
| Quarter-finalist | 200 | $189,075 |
| Spherical of 16 | 100 | $103,225 |
| Spherical of 32 | 50 | $60,400 |
| Spherical of 64 | 30 | $35,260 |
| Spherical of 96 | 10 | $23,760 |
2025 Rolex Shanghai Masters Doubles Prize Cash
| Rounds | Factors | Prize Cash |
| Winner | 1000 | $457,150 |
| Finalist | 600 | $242,020 |
| Semi-finalist | 360 | $129,970 |
| Quarter-finalist | 180 | $65,000 |
| Spherical of 16 | 90 | $34,850 |
| Spherical of 32 | 0 | $19,050 |

